Delivery – supply of drinking water
Operative zones of the water supply network
| Zone 1 (Urban) | Zone 2 (Cantavir) | Zone 3 (Bajmok) |
|---|---|---|
| The City | Čantavir | Bajmok |
| Radanovac | Višnjevac | Mišićevo |
| Palić | Novi Žednik | Mala Bosna |
| Bački Vinogradi | Stari Žednik | Đurđin |
| Graničar | ||
| Kelebija |
Water Supply Related Activities
- Checking the operation of the water supply network
- Scheduled and preventive maintenance
- Interventional maintenance of the network and connections
- Maintaining network water quality
- Building new connections to the water supply network
- Building new sections of the water supply network and regeneration of the existing ones
- Checking the accuracy of water consumption measuring instruments - water meters
Maintenance of the water supply network
Within the scope of the scheduled and preventive maintenance the openness of valves and fire hydrants are checked, they are repaired and replaced if needed, and dilapidated network sections and connections are replaced.
Interventional maintenance covers the elimination of failures in the network due to subsidence, corrosion, mechanical damages and the like.
Efficiency and speed are fundamental in the maintenance of the water supply network in order to minimize stoppages in water supply to the least possible measure. Therefore, we organised an intervention team on duty all around the clock, who, from the moment the failure has been reported to the Dispatcher Service at phone no. 55 – 77 – 11, can get to the site within minutes and eliminate the breakdown at any time of the day during the whole year.
By the EPANET computer programme the pipeline’s hydraulic behaviour is simulated. The whole supply network is under permanent control; we continuously measure pressure on several network points, which is the precondition of supervision and elimination of breakdowns.
System water lossesare also monitored with the aim to minimize them. The most frequent causes of water loss are defective installations, dilapidated connection and water quantities used for the necessary flush of the supply pipeline thus providing that it meets sanitary requirements.
The Review of Built-In Pipelines Lengths and Diameters:
1. Subotica and Palić
| Ser. no. | Diameter (Ø) | Length (m) |
|---|---|---|
| 1 | 50 | 4622 |
| 2 | 63 | 152 |
| 3 | 80 | 73131 |
| 4 | 90 | 691 |
| 5 | 100 | 131354 |
| 6 | 110 | 25647 |
| 7 | 125 | 758 |
| 8 | 150 | 40914 |
| 9 | 160 | 933 |
| 10 | 200 | 18760 |
| 11 | 215 | 101 |
| 12 | 250 | 6540 |
| 13 | 300 | 5513 |
| 14 | 350 | 1082 |
| 15 | 400 | 1706 |
| 16 | 450 | 4130 |
| 17 | 1“ | 408 |
| 18 | 2" | 7814 |
| 19 | 3" | 670 |
| 20 | 5/4" | 2079 |
| 21 | 6/4" | 793 |
| TOTAL | 327798 |
2. Suburban settlements (Bački Vinogradi, Kelebija, Mala Bosna, Đurđin, Mišićevo, Bajmok, Čantavir, Novi Žednik, Višnjevac, Stari Žednik)
| Ser. no. | Diameter (Ø) | Length (m) |
|---|---|---|
| 1 | 10 | 9.6 |
| 2 | 32 | 599.8 |
| 3 | 50 | 1179.4 |
| 4 | 60 | 11207 |
| 5 | 63 | 1749.2 |
| 6 | 75 | 1850 |
| 7 | 80 | 69596.85 |
| 8 | 90 | 225 |
| 9 | 100 | 45026.2 |
| 10 | 110 | 5445.42 |
| 11 | 125 | 10290.7 |
| 12 | 150 | 5580.08 |
| 13 | 160 | 1722 |
| 14 | 180 | 1410 |
| 15 | 200 | 3870.82 |
| 16 | 250 | 819 |
| 17 | 300 | 100 |
| 18 | 2" | 6183 |
| TOTAL | 166864.07 |
Review of the Number of Connections According to Consumer Groups
| Ser.no. | Consumer Group | Number of Connections |
|---|---|---|
| 1. | Households | 30.051 |
| 2. | Councils of Residential Houses | ~ 700 |
| 3. | Corporate consumers | ~ 1.700 |
| 4. | Institutions | ~ 200 |
| Total | 32.651 |
| Document Title | Download |
|---|---|
| Types and Methods of Water Meter Reading in Households | ![]() |
Special Equipment Used by the Water Supply Department
Correlator – a modern and effective equipment, which on the principles of acoustics and radio signals provides a diagnosis of the supply network’s condition, accurate detection of failures and reliable registering of all connections.
![]()
![]()
Loggers – modern and accurate equipment used for collecting data on the supply network and which provides pressure monitoring.
![]()



