Potable Water Laboratory
The quality of potable water is controlled daily on the outlet of all water intakes, tank systems and control points in the city of Subotica. Suburban settlements, like Palić, Bački Vinogradi, Kelebija, Graničar NC, Veliki Radanovac, Bajmok, Đurđin, Mala Bosna, Mišićevo, Čantavir, Višnjevac, Novi and Stari Žednik are under permanent sanitary control, while water sampling, physical, chemical and microbiological water analyses are made in accordance with the Regulation on the Sanitary Compliance of Potable Water (FRY Official Journal no. 42/98).
The Potable Water Laboratory is equipped with modern instruments for determining the physical and chemical parameters and microbiological indicators, and it employs highly qualified personnel.
The Potable Water Laboratory includes two control labs, one located within Water Intake I, where chemical indicators significant for water treatment are determined, and the central laboratory, situated within the administration building, where chemical and physical and microbiological analyses of potable water are made from all water supply facilities and the network in the city and suburban settlements.

Analyses Results of the Water Intake I Clean Water Treatment Plant in 2006
| Ammonia | Iron | Arsenic | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MPC | 0,1 mg/l | 0,3mg/l | 0,01mg/l | ||||||
| Inlet | Outlet | Reduction | Inlet | Outlet | Reduction | Inlet | Outlet | Reduction | |
| Jan. | 0.803 | 0.000 | 100.0 | 0.650 | 0.005 | 99.2 | 0.092 | 0.010 | 89.4 |
| Feb. | 0.730 | 0.000 | 100.0 | 0.674 | 0.005 | 99.3 | 0.089 | 0.003 | 97.2 |
| March | 0.908 | 0.000 | 100.0 | 0.648 | 0.005 | 99.2 | 0.102 | 0.005 | 95.5 |
| Apr. | 0.838 | 0.000 | 100.0 | 0.621 | 0.005 | 99.2 | 0.094 | 0.002 | 97.7 |
| May | 0.814 | 0.003 | 99.6 | 0.600 | 0.013 | 97.8 | 0.092 | 0.004 | 95.4 |
| June | 0.857 | 0.011 | 98.7 | 0.559 | 0.012 | 97.9 | 0.090 | 0.007 | 91.7 |
| July | 0.836 | 0.006 | 99.3 | 0.586 | 0.034 | 94.2 | 0.080 | 0.000 | 100.0 |
| Aug. | 0.794 | 0.001 | 99.9 | 0.543 | 0.015 | 97.2 | 0.098 | 0.004 | 95.9 |
| Sept. | 0.775 | 0.000 | 100.0 | 0.553 | 0.022 | 96.0 | 0.090 | 0.000 | 100.0 |
| Oct. | 0.789 | 0.000 | 100.0 | 0.510 | 0.018 | 96.5 | 0.085 | 0.003 | 97.1 |
| Nov. | 0.670 | 0.000 | 100.0 | 0.594 | 0.013 | 97.8 | 0.088 | 0.002 | 97.7 |
| Dec. | 0.760 | 0.000 | 100.0 | 0.602 | 0.017 | 97.2 | 0.085 | 0.008 | 91.2 |
| Average | 0.798 | 0.002 | 0.595 | 0.014 | 0.090 | 0.004 | |||
Charts



