Investments
Development Strategy
2007. In view of water supply, sewerage and waste water treatment, the year 2007 is a milestone for our company celebrating its 45th anniversary . The construction of the new waster water treatment plant is about to begin, while in matters of water supply, crucial decisions have been adopted within the Development Strategy until 2026.
By the end of this period, according to this Strategy and owing to investments amounting to some 113 million Euros all citizens of the Subotica Municipality, including suburban settlement with organised water supply systems, should be provided the same quality of drinking water. This objective will be achieved by building a new, second in the row, clear water treatment facility on Well II, while smaller treatment facilities should be built in the suburban settlements.
By building the Waste Water Treatment Plant for the town of Subotica it will be achieved that municipal wastewaters, beyond mechanical and biological treatment, will undergo a chemical one too. This wise, the protection of Lake Palic will be raised to higher level. The capacity of the new Plant will be significantly higher, hence the conditions to accomplish the building of the waste water collector network will be created making possible the connection of all city streets to the municipal sewerage.
Investments for 2007
| Ser. no. | Description | Financial sources |
|---|---|---|
| WELLS | ||
| 1 | Drilling and equipping 3 wells | Own funds |
| 2 | Development of technical and project document for 3 wells | Own funds |
| 3 | Regeneration of 6 wells | Own funds |
| 4 | Drawing out the Water Supply Justification Study | Own funds |
| 5 | Study on Hydro-geological Research Works for drilling new wells | Own funds |
| 6 | Developing the draft project for Well II central complex | Own funds |
| 7 | Developing the master plan for the elements of Well II central complex | Own funds |
| 8 | Developing the environmental impact assessment | Own funds |
| 9 | Review of the draft project for Well II central complex | Own funds |
| 10 | Review of the master plan for Well II central complex | Own funds |
| 11 | Construction of the Well II central complex pump station | Own funds |
| 12 | Expenses occurred until the building of Well II central complex | Own funds |
| 13 | Drawing up draft project for Backi Vinogradi central complex (clear water treatment system, storage tank, sand screen and pump station) | Own funds |
| 14 | Drawing up master plans for Backi Vinogradi central complex (clear water treatment system, storage tank, sand screen and pump station) | Own funds |
| 15 | Environmental impact study for the Backi Vinogradi central complex | Own funds |
| 16 | Revision of the draft and master plans for the Backi Vinogradi complex | Own funds |
| 17 | Expenses occurred until the building of Backi Vinogradi central complex | Own funds |
| 18 | Designing project and technical documents for pressure boosting station for the Hospital | Own funds |
| 19 | Building chlorination station at Dudova suma facility- construction works | Own funds |
| 20 | Chlorination station – reinforcement, cast elements | Own funds |
| 21 | Chlorination station – equipment for disinfection and chlorine fine regulation | Own funds |
| 22 | Chlorination station electric works | Own funds |
| 23 | Measuring and adjusting equipment for the chlorination station | Own funds |
| THE DISTRIBUTION NETWORK | ||
| 1 | Drawing up the design and technical documents (draf and main designs) for the main pipelines: Western Branch, Eastern Branch, Palic- Well II connection, Palic – E75 connection from Crska Street to Istvan Kizur Street | Own funds |
| 2 | Expenses occurred until the building of the main pipelines | Own funds |
| 3 | Drawing up draft and main design documents for the Zorka Neighbourhood Community water distribution network (Proleter brigad and Sutjeska streets) | Own funds |
| 4 | Pipeline replacement in Braca Radic Street (from M. Gorkiy to S. Marinkovic streets) | Own funds |
| 5 | Drawing up the draft and main design for the trunk pipeline from Aurometal towards Palic from the Hut Company | Own funds |
| 6 | Sewerage construction in the Sarplanina Street | Own funds |
| 7 | Sewerage construction in the Mavrovo Street | Own funds |
| 8 | Drawing up the draft and main design for trunk pipeline on the Majsa Road from Segedin Street to 51st Division Street | Own funds |
| 9 | Drawing up the draft and main design of water distribution network in the Kireska Street from the A. Asker to the Partizanskih baza street | Own funds |
| THE WASTE WATER COLLECTION (SEWERAGE) NETWORK | ||
| 1 | Sewerage regeneration in the Braca Radic Street (from M.Gorkiy to S.Marinkov street) – continuation of works started in 2006 | Own funds |
| 2 | Sewerage regeneration in the Braca radic Street (from S.Marinkovic Street to inflow in Collector III) | Capital Investments Fund |
| 3 | Connection pipelines of the sewerage between Collector VII and Palic WWTP – Drawing up the design and technical documents (draft and main designs) | PIU for the construction of new WWTP |
| 4 | Revision of the draft design for Collector VII | Own funds |
| 5 | Drawing up the design and technical documents for the stormwater sewerage Palic Park –Men`s Lido - Palic | Subotica Municipality Budget |
| 6 | Drawing up the design and technical documents for the waste water sewerage Palic Park – Palic- Men`s Lido | Subotica Municipality Budget |
| 7 | Drawing up design documents for Collector II | Own funds |
| 8 | Expenses occurred until the approval for the construction of Collector II was obtained | Own funds |
| 9 | Revision of the draft design for Collector IV | Own funds |
| 10 | Drawing up the draft design for the seweage network for part of the Aleksandrovo NC, bordered by the Tolmin and Futog streets and the Subotica-Bikovo road | Own funds |
| 11 | Building sewerage in the Split Avenue (from the E75 Road) in Palic | Own funds |
| 12 | Drawing up design and technical documents for the sewerage in the Luka Margesic Street from the Partisan to the Cerska Street | Own funds |
| 13 | Cleaning of surface water gullies | Subotica Municipality Budget |
| INVESTMENT FINANCED FROM CITIZENS VOLUNTARY TAX FUND | ||
| 1 | Building sewerage in the Krajiska, Kakanj, Janko Cmelih and Dubrovnik streets | Novo Selo NC |
| 2 | Building water distribution pipelines in the Krajina Street from the J. Cmelih Street towards the Jasenovac Street | Novo Selo NC |
| 3 | Building sewerage in the Baja Road from Veselin Maslesa Square to August Cesarec Street | Novo Selo NC |
| 4 | Building sewerage from the Kadinje Street to Baja Road | Novo Selo NC |


